﻿_id	Column Name	Description
1	DisNo.	A unique 8-digit identifier including the year (4 digits) and a sequential number (4 digits), and the ISO country code
2	Historic	Binary field specifying whether the disaster happened before 2000. Data before 2000 should be considered of lesser quality
3	Classification Key	A unique 15-character string identifying disasters in terms of the Group Subgroup Type and Subtype classification hierarchy
4	Disaster Group	The disaster group, i.e., 'Natural' or 'Technological'
5	Disaster Subgroup	The disaster subgroup
6	Disaster Type	The disaster type
7	Disaster Subtype	The disaster subtype
8	External IDs	List of identifiers pointing to external services and resources, such as the disaster Global Identifier (GLIDE) number, USGS, DFO, HANZE
9	Event Name	Short specification for disaster identification e.g. storm names (e.g. 'Mitch') plane type in air crash (e.g. 'Boeing 707') disease name (e.g. 'Cholera') or volcano name (e.g. 'Etna')
10	ISO	The International Organization for Standardization (ISO) 3-letter code referring to the Country. The ISO 3166 norm is used
11	Country	Country where the disaster occurred and had an impact using names from the UN M49 Standard
12	Subregion	Subregion where the disaster occurred based on UN M49 standard
13	Region	Region where the disaster occurred based on UN M49 standard
14	Location	Geographical location name as specified in the sources e.g. city village department province state or district
15	Origin	Additional specifications on the contextual factors that led to the event e.g. 'heavy rains' for floods or 'drought' for a forest fire
16	Associated Types	List of secondary disaster types cascading from or co-occurring aside from the main type e.g. a landslide following a flood or an explosion after an earthquake
17	OFDA/BHA Response	[Deprecated] Binary field specifying whether or not the Office of US Foreign Disaster Assistance (OFDA) or Bureau for Humanitarian Assistance (BHA) responded to the disaster
18	Appeal	Binary field specifying whether or not there was a request for international assistance from the affected country
19	Declaration	Binary field specifying whether a state of emergency was declared in the country
20	AID Contribution ('000 US$)	[Deprecated] The total amount (in thousands of US$ at the time of the report) of contributions for immediate relief activities to the country in response to the disaster sourced from the Financial Tracking System of OCHA (1992 to 2015). Not maintained after 2015
21	Magnitude	A value related to the intensity of a hazard depending on the disaster type
22	Magnitude Scale	The associated unit for the Magnitude column
23	Latitude	North-South coordinates mainly for earthquakes and volcanic activity. Sometimes reported for floods landslides and storms (mostly when associated with floods)
24	Longitude	East-West coordinates mainly for earthquakes and volcanic activity. Sometimes reported for floods landslides and storms (mostly when associated with floods)
25	River Basin	Name of affected river basins typically used for floods
26	Start Year	Year of occurrence of the disaster
27	Start Month	Month of occurrence of the disaster
28	Start Day	Day of occurrence of the disaster
29	End Year	Year of disaster conclusion
30	End Month	Month of conclusion of the disaster
31	End Day	Day of conclusion of the disaster
32	Total Deaths	Total fatalities (deceased and missing combined)
33	No. Injured	Number of people with physical injuries, trauma or illness requiring immediate medical assistance due to the disaster
34	No. Affected	Number of people requiring immediate assistance during a period of emergency i.e. requiring basic survival needs such as food water shelter sanitation and immediate medical assistance
35	No. Homeless	Number of people requiring shelter due to their house being destroyed or heavily damaged during the disaster
36	Total Affected	Total number of affected people (No. Injured No. Affected and No. Homeless combined)
37	Reconstruction Costs ('000 US$)	Costs for replacement of lost assets in thousands of US dollars ('000 US$)
38	Reconstruction Costs, Adjusted ('000 US$)	Reconstruction Costs ('000 US$), adjusted for inflation using the Consumer Price Index (CPI)
39	Insured Damage ('000 US$)	Economic damage covered by insurance companies in thousands of US dollars ('000 US$)
40	Insured Damage, Adjusted ('000 US$)	Insured Damage ('000 US$) adjusted for inflation using the Consumer Price Index (CPI)
41	Total Damage ('000 US$)	Value of all economic losses directly or indirectly due to the disaster in thousands of US dollars ('000 US$)
42	Total Damage, Adjusted ('000 US$)	Total Damage ('000 US$) adjusted for inflation using the Consumer Price Index (CPI)
43	CPI	Consumer Price Index from OECD used to adjust US$ values for inflation relative to Start Year
44	Admin Units	[Deprecated] Collection of impacted Administrative Units from the FAO GAUL 2015 referential. Individual objects correspond to Level-1 or Level-2 Administrative Units. Geocoding is maintained for non-biological natural hazards from 2000 onwards
45	GADM Admin Units	Collection of impacted Administrative Units from the GADM Database of Global Administrative Areas. Individual objects correspond to Level-1 or Level-2 Administrative Units
46	Entry Date	The day on which the event record was created in EM-DAT
47	Last Update	The last date of modification of the event or one of its associated records in EM-DAT
